1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
PU Spray foam raw material MDI MR200
Typical Physical and Chemical Properties
| Test Item(s) | Specification(s) |
| Appearance | Brown Liquid |
| Viscosity at 25ºC, mPa.S | 150-250 |
| NCO, % | 30.5-32.0 |
| Density 25ºC, g/cm3 | 1.220-1.250 |
| Acidity (HCl), % | ≤0.05 |
| Hydrolysable Chlorine, % | ≤0.2 |
Package(s): 210L iron drums, 250kg/drum
*The above information is for reference only. The specific value still provided by the manufacturer.
Trope Solar