1 / 5
| Still deciding? Get samples of $ ! US$ 23000/Set Request Sample |
| Parameter | Specification |
|---|---|
| Model | BYD Hiace 07 |
| Type | BEV (Pure Electric) |
| Level | Medium SUV |
| Seats | 5 Seats |
| Maximum Power | 170(231PS) / 230(313PS) / 390(530PS) |
| Maximum Speed | 210 / 225 Km/H |
| Maximum Torque | 380 / 690 N·m |
| Acceleration (0-100km/h) | 7.3 / 6.7 / 4.2 seconds |
| Dimensions (LxWxH) | 4830 x 1925 x 1620 mm |
| Wheelbase | 2930 mm |
| Energy Type | Pure Electric |
| Production Capacity | 500 Sets Per Month |
| Model Edition (2024) | 550 Standard | 610 Long Range | Zhihang Edition | 550 4WD Smart |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor | 231 HP | 313 HP | 313 HP | 530 HP |
| Cruising Range (CLTC) | 550 km | 610 km | 610 km | 550 km |
| Fast Charging (10-80%) | 0.42 hours | 0.42 hours | 0.42 hours | 0.42 hours |
| Max Power (kW) | 170 | 230 | 230 | 390 |









Our group is dedicated to exporting new energy vehicles, used cars, and auto parts worldwide. We maintain long-term partnerships with leading brands, ensuring a continuous and stable supply of premium vehicles including VW, NIO, Li Auto, XPeng, Geely, ZEEKR, BMW, BYD, and more.


Trope Solar