1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | Support |
| Model NO. | 50KW solar system |
| Condition | New |
| Certification | ISO, CE, Test Report |
| Application | Household/Industrial/Office/Apartment |
| Rated Output Voltage | 380V/400V (VAC) |
| Solar Charge Controller | 384VDC 100A MPPT |
| DC Voltage | 384VDC |
| Lead Acid Battery | 64 PCS 12V200ah |
| Output Frequency | 50/60Hz |
| Load Power | 50kw |
| Work Time | 24 Hours |
| PV Daily Generating Capacity | 149760 Wh |
| Solar Panel Type | Monocrystalline Silicon |
| Communication | RS485/APP (WiFi or GPRS Monitoring) |


Description of the 50KW Three Phase Solar Energy System
For users requiring 3-phase electricity, this off-grid solar system is an ideal solution. With estimated sunshine of 6 hours, the daily power generation capacity reaches 149760Wh.
The complete system includes:








Shipping Information:


Trope Solar