1 / 5
| Still deciding? Get samples of $ ! US$ 28/Piece Order Sample |
| Model NO. | WSDB-PV2/2 |
| Certification | TUV IEC CB CE |
| Components | Fuse+SPD+MCB+Wiring+Connector+Cable Gland +MCB Box |
| Operation Voltage | 1000V DC |
| Shell Protection | IP65 |
| Package Size | 21.00cm * 20.00cm * 10.00cm |
| Gross Weight | 2.300kg |
| Model No | WSDB-PV2/1 (1000V) |
| Strings | 2 Input / 1 Output |
| Max Voltage | 1000V |
| Max Current | 15A |
| Enclosure Material | PC/ABS (IP65) |
| Resistance | IK10 |
| DC Circuit Breaker | XL7-63 (4P, 63A) |
| Surge Arrester | XlSPD-PV (3P, 20kA/40kA) |
| DC Fuse Holder | WSPV-32B (10x38mm, 15A) |
| Temperature | -25ºC ~ +55ºC |



Average response time under 2.75 hours. 24-hour quotation service.
1000 PCS orders in less than 7 days. Sample delivery in 3-5 days.
Two-year warranty and stringent IEC standard testing procedures.



Trope Solar