1 / 5
| Still deciding? Get samples of $ ! US$ 8.99/Piece Request Sample |
| Model NO. | DSC07172 |
| Certification | GB, ISO, TUV, CE |
| Application | Industrial |
| Material | Aluminum Alloy |
| Carrying Capacity | Special Weight Level |
| Corrosion Resistance | High Corrosion Resistance |
| Installation Method | Bolted |
| Surface Treatment | Polished / Anodized |
| Transport Package | Woodencase |
| Specification | Standard |
| Origin | China |
| Product Name | Solar Panel Mounting Rails |
| Surface Treatment | Anodizing 13 um |
| Length | 2100/2300/4200/4800/5000mm or custom |
| Max Wind Speed | Up to 130mph (60m/s) |
| Design Snow Load | Up to 30psf (1.4KN/m2) |
| Design Standard | JIS C 8955:2011, GB50009-2012, IBC 2009 |
| Durable Life | 25 years |



With a factory area exceeding 12,000 square meters, we maintain advanced production equipment and a mature engineering team to deliver high-quality photovoltaic components. Our specialization includes aluminum alloy accessories and specialized steel brackets for solar mounting applications.


Trope Solar