| Still deciding? Get samples of $ ! US$ 99/Piece Request Sample |
| Category | Content Details |
|---|---|
| Available Materials | Carbon Steel (Q235/Q355), Weathering Steel, Stainless Steel (304/316), Aluminum Alloy (6061/6063) |
| Head Style | Self Drilling Screw, Round, etc. |
| Finishing | Hot-Dip Galvanizing, Electro-Galvanizing, Anti-Corrosion Coating, Passivation, Polishing |
| Standard | DIN, ANSI, GB, JIS, BSW, GOST |
| Applications | Environmental, Building, Solar Panel Systems |
| Customization | Materials, Dimensions, Process, Surface Treatment, Logo |
| MOQ | 100 PCS |
| Lead Time | Sample: 10 days; Mass production: 10-25 days |
With years of deep expertise in foundation engineering, we center our approach on "scenario-adapted materials and technology-driven efficiency." We deliver high-quality spiral ground screws for photovoltaic, construction, agricultural, and municipal sectors.
Based on material R&D and process innovation, we have established core product categories that meet diverse needs—from lightweight temporary engineering to heavy-duty permanent projects in highly corrosive environments. Customized solutions are provided according to soil type and load requirements.
| Material | Scenarios | Surface Treatment | Service Life |
|---|---|---|---|
| Carbon Steel Q235 | Ordinary soil, Ground PV | Hot-dip galvanizing | 15–20 years |
| Carbon Steel Q355 | Saline-alkali/Damp soil | Galvanizing + Epoxy coating | 20–25 years |
| Stainless Steel 316L | Coastal/High-salt fog | Passivation + Polishing | 25–30 years |
| Aluminum Alloy 6001 | Rooftop PV, Temporary | Anodizing | 5–8 years |
| FRP / HDPE | Chemical parks / Agriculture | UV-resistant coating | 5–20 years |
Equipped with 28 CNC punching machines, laser-cutting units, and robotic welding workstations, we achieve a closed-loop process from raw materials to finished products. We support non-standard parts with thicknesses ranging from 0.5mm to 50mm.
Trope Solar