1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
| Model NO. | BR-SSH-A05 |
| Application | Commercial |
| Material | Aluminum & Stainless Steel |
| Type | Roof Bracket |
| Steel Type | SUS304 |
| Module Orientation | Portrait or Landscape |
| Application Site | Tile Roof Top |
| HS Code | 8308100000 |
| Production Capacity | 1000000 PCS/Month |
High Quality Stainless Steel 304 Adjustable Tile Roof Hook for Solar Panel Mount Bracket
| Standard | AS/NZS 1170 |
| Snow Load | Up to 1.4KN/M2 |
| Max Wind Speed | Up to 60m/s |
| Applicable Module | Framed or Frameless |
| Warranty | 10 Years Warranty, 20 Years Service Life |
Trope Solar