1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Order NO. | Part P/N | Cable Special | ||
| - | Connector | Terminal | Conductor Size | Cable OD |
| MC4-CMMM-14 | MC4-CMMM-H | MC4-CM-T14 | AWG 14 (2.5mm2) | Φ4.5-Φ8.5 |
| MC4-CMMM-12 | MC4-CM-T12 | AWG 12 (4.0mm2) | ||
| MC4-CMMM-10 | MC4-CM-T10 | AWG 10 (6.0mm2) | ||
| Rated Current | 30A (2.5-6mm2) | |||
| Rated Voltage | 1000V DC | |||
| Test Voltage | 6000V (50HZ, 1min) | |||
| Contact Resistance | ≤ 1mΩ | |||
| Contact Material | Copper, Tin-plated | |||
| Insulation Material | PPO | |||
| Degree of Protection | IP67 | |||
| Flame Class | UL94-V0 | |||
| Temperature Range | -40ºC ~ +125ºC | |||









Trope Solar