1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/W Request Sample |
| Model NO. | WL-1-E044 | Certification | GB, ISO, CE, SGS |
| Application | Commercial | Material | Aluminum Alloy |
| Type | Water Bracket | Steel Standard | Steel Standard |
| Finishing | Hot-DIP Galvanized/Zinc-Aluminum-Magnesium | ||
| Wind Load | 30-60m/S | Tilt Angle | 0-60 |
| Material Thickness | 0.75-6.0mm | Foundation | Concrete/Ground Screw |
| Material | Steel/Aluminum/Stainless steel | Sample | Yes |
| Finishing | Hot-dip galvanized/zinc-aluminum-magnesium | Delivery time | 5-30 days |
Before quotation, we usually confirm:
| C Type Steel (mm) | 80*40*20*2.0 to 160*60*20*3.0 |
| U Type Steel (mm) | 41*21, 41*35, 41*41, 41*52, 41*62, 41*72, 41*82 |
| Coating | Hot-dip galvanized/zinc-aluminum-magnesium |
| Package | EPE foam/Fumigation wooden box/Standard Export Sea-Worthy Packing |
Scale & Location: 46,000 sqm total area based in key industrial zones, strategically located near major expressways and ports for efficient logistics.
Core Goals: Committed to low-carbon, sustainable development and integration of new energy industries.
Operations: Linking energy conservation and steel value chains through global channels, advanced technology, and intensive management.
Trope Solar