1 / 5
| Still deciding? Get samples of $ ! US$ 0/Pair Request Sample |
| Insulation material | PPO |
| Rated Voltage | TUV 1500 DC/ UL 600V DC |
| Test voltage | 6KV(50Hz,1Min) |
| Contact material | Copper, tin plated |
| Protection Degree | IP68 |
| Flame Class | UL94-V0 |
| Plug/Withdrawal Force | ≤ 50N / ≥ 50N |
| Compatible Sections | 2.5mm², 4.0 mm², 6.0 mm² (14/12/10 AWG) |
| Pin Dimension | 4.0mm |






We are committed to providing top-tier support and quality assurance:
Trope Solar