1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Order Sample |
| Material | Stainless steel 304, 316, 202, 201, 430; Aluminum 6061, 6062, 5052; Brass; Copper; Cold/Hot Rolled Steel |
| Size Range | Min 3.0 x 3.0 mm, Max 1000 x 2000 mm |
| Thickness | 0.4 - 20.0 mm |
| Surface Treatment | Powder coating, Painting, Shot blasting, Polishing, Electrical/Chemical galvanizing, Chrome/Nickel Plating, Passivation, etc. |
| Machining | Stamping machine from 6.3 Tons to 160 Tons |
| Quality Control | Chemical analysis, mechanical properties, impact/pressure testing, 3-D co-ordinate CMC, metallography, etc. |








Trope Solar